Nevada Track - Open Bottom Pocketed Sweatpants
Youth: 8.0oz, 50/50 Cotton/Polyester
M | L | XL | |
---|---|---|---|
Inseam | 22 1/2 | 25 | 27 1/2 |
Outseam | 32 | 35 | 38 |
Waist Extended | 15 | 17 | 19 |
Waist Relaxed | 11 | 12 | 13 |
Adult: 9.0oz, 50/50 Cotton/Polyester
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Hip | 22 | 23 | 24 | 25 | 26 |
Inseam | 32 | 32 1/2 | 33 | 33 1/2 | 34 |
Waist Extended | 18 | 19 | 20 | 21 | 23 |
Waist Relaxed | 13 | 14 | 15 | 16 | 18 |
We Also Recommend